Lower your company’s medical costs while improving your employees’ access to quality healthcare.
At PEMBAZONE, we help South African businesses secure high-quality, affordable healthcare options for their employees — including the majority who currently have no access to primary healthcare cover.
Through strategic partnerships with leading providers like Momentum Health, we design bespoke medical benefits strategies that reduce costs and improve workforce health, ensuring a win-win for both employer and employee.
| Benefit | Bronze Option(From R245 pp) | Gold Option(From R391 pp) |
|---|---|---|
| GP Benefit | ✅ Included | ✅ Included |
| GP In-Room Procedures | ✅ Included | ✅ Included |
| Hello Doctor | ✅ Included | ✅ Included |
| Hello Doctor Scripting | ✅ Included | ✅ Included |
| Specialist Benefit | ❌ Not included | ✅ Included |
| Acute Medication | ✅ Included | ✅ Included |
| Chronic Benefit and Medication | ❌ Not included | ✅ Included |
| HIV Benefit | ❌ Not included | ✅ Included |
| Maternity Benefit | ✅ Included | ✅ Included |
| Basic Pathology | ✅ Included | ✅ Included |
| Basic Radiology | ✅ Included | ✅ Included |
| Basic and Emergency Dentistry | ❌ Not included | ✅ Included |
| Basic Optometry | ❌ Not included | ✅ Included |
| Flu Vaccination | ✅ Included | ✅ Included |
| COVID-19 Screening Test | ✅ Included | ✅ Included |
| On-Site Wellness Days | ✅ Included | ✅ Included |
| Health Assessment | ✅ Included | ✅ Included |
| Employee Assistance Programme | ✅ Included | ✅ Included |
| Multiply Engage | ✅ Included | ✅ Included |
| More4Me | ✅ Included | ✅ Included |
*Major medical event benefits can only be taken together with Health4Me day-to-day benefits
| Benefit | Base Option(From R93 pp) |
|---|---|
| Accident Cover | ✅ Casualty benefit up to R30,000 per event ✅ In-hospital benefit up to R500,000 per event Covered at a private hospital for accidents that require immediate medical treatment and meet the qualifying criteria |
| Emergency (Heart Attack or Stroke) Cover | ✅ Casualty benefit up to R30,000 per event ✅ In-hospital benefit up to R250,000 per event Covered at a private hospital for emergency (heart attack or stroke) events that require immediate medical treatment and meet the qualifying criteria |
| Emergency Booster Benefit (optional add-on benefit) | ✅ Casualty benefit up to R30,000 per event ✅ In-hospital benefit up to R300,000 per event Covered at a private hospital for emergency events that require immediate medical treatment, meet the qualifying criteria and relate to the following: Acute appendicitis, Acute asthma or respiratory disorders, Acute pancreatitis, Acute pneumonia, Cholecystitis, Gastroenteritis with dehydration, Diabetic ketoacidosis, Ectopic pregnancy, Kidney stones, Pulmonary embolism, Acute investigation and stabilisation of fits/seizures |
| Package Component | Bronze Option | Gold Option |
|---|---|---|
| Health4Me Premium | R245 | R391 |
| Base Accident and Emergency Cover | R93 | R93 |
| Total (without Emergency Booster) | R338 | R484 |
| Emergency Booster (Optional) | R47 | R47 |
| Total (with Emergency Booster) | R385 | R531 |
This solution creates greater savings by providing affordable cover for out-of-hospital expenses, such as doctors’ visits, X-rays, blood tests and prescriptions (subject to benefit rules) and cover for co-payments and shortfalls for in-hospital expenses.
Momentum delivers even more impressive savings when switching from a comparative medical aid.
| Benefit | Comparative Medical Aid | Momentum's Healthcare Solutions | Comparative Medical Aid | Momentum's Healthcare Solutions |
|---|---|---|---|---|
| Members | 200 | 200 | 1,000 | 1,000 |
| Average Contribution | R4,536 | R3,731 | R4,536 | R3,731 |
| Monthly Cost | R907,200 | R746,200 | R4,536,000 | R3,731,000 |
| Annual Cost | R10,886,400 | R8,954,400 | R54,432,000 | R44,772,000 |
| Annual Saving | - | R1,930,800 | - | R9,660,000 |
These savings come with significantly enhanced cover, including:
Momentum Health4Me Gold (unlimited Hello Doctor consults, chronic meds, dental, optometry and Base Accident and Emergency Cover)
Momentum GapCover (covers medical practitioner in-hospital shortfalls up to 400% of the scheme rate, plus co-payments for MRI/CT scans and oncology treatment)
HealthSaver top-up (R400 monthly saving can be added to HealthSaver = R4800/year benefit)
These examples are for illustrative purposes only. E&OE
Clients can choose a unique healthcare solution to create financial savings while enhancing healthcare benefits.
Unlimited GP visits and Hello Doctor consultations (including virtual). Prescribed medication, chronic medication, dental and optical benefits plus HIV support, as well as Base Accident and Emergency Cover.
Cover for in-hospital specialist accounts increased to 400% of scheme rate.
HR & Payroll Team Support with bespoke employer web portal for seamless account management. Adding dependants, requesting membership certificates, and accessing billing statements at the click of a button.
Dedicated support from Key Account Manager and Internal Service Consultant & Billing Specialist for ongoing service excellence.
By switching from a comparative medical aid to Momentum Health’s Hybrid offering combined with Health4Me Gold, businesses can achieve substantial savings without compromising on healthcare access.
| Benefit | Comparative Medical Aid | Momentum Hybrid 3-in-1 |
|---|---|---|
| Members | 908 | 908 |
| Average Contribution | R2,813 | R2,378 |
| Monthly Cost | R2,553,911.04 | R2,159,310.00 |
| Annual Cost | R30,646,932.52 | R25,911,720.00 |
| Annual Saving | – | R4,735,212.52 |
A unique three-in-one solution combining three unique products integrated into one comprehensive tailor-made package to create financial savings whilst enhancing medical benefits.
Unlimited Hello Doctor consultations (including virtual). All Schedule 4 prescriptions and chronic medications covered, plus dental, optical, and HIV support with home delivery.
In-hospital tariffs increased to 400% of medical scheme rates. Seamless claims for in-hospital shortfalls, co-payments, oncology, MRI/CT scans. Say goodbye to co-payments with no paperwork required.
HR & Payroll Team Support with bespoke employer web portal for seamless account management. Adding dependents, requesting membership certificates, and accessing billing statements at the click of a button.
Dedicated support from Key Account Manager and Internal Service Consultant & Billing Specialist for ongoing service excellence.
Reduced absenteeism through better employee health.
Improved employee loyalty and retention.
Significant operational cost reductions.
Compliance support aligned with healthcare policy changes (NHI).
Enhanced brand reputation as a caring employer.
Free Wellness Day (Group sizes 20+)
Free Employee Assistance Programme
Free Multiply Engage
Get in touch today for a complimentary audit of your current healthcare benefits and discover how much you could save. Book your free, no-obligation consultation today and one of our accredited consultants will contact you to make an appointment.